Perhaps the Vikings’ 3rd round is built over an Indian Burial Ground.
We took a look at the carnage that has been the 3rd round of the NFL Draft the last 20 seasons for the Vikings.
Miss after miss after miss. And so many BAD cornerbacks.
You’ll see we never find us a Russell Wilson (2012), Jimmy Graham (2010), or a Jamaal Charles (2008) in Round Tres. But the picks we trade away… Other teams tend to do alright with.
So buckle up. You’re in for a very unfortunate ride. Full chart of our failures in the 3rd (past 20 years) below the vid.
Vikings 3rd Round Picks (1994-2013) | = Traded | |||
Year | Pick | Player | PO | School |
2013 | 83 | Traded to NE (Cordarrelle). Logan Ryan | CB | Rutgers |
2012 | 66 | Josh Robinson | CB | Central Florida |
2011 | 74 | Traded to NE (Moss): Ryan Mallett. | QB | Arkansas |
2010 | 93 | Traded to HOU (Toby) to KC: Tony Moeaki | TE | Iowa |
2009 | 86 | Asher Allen | CB | Georgia |
2008 | 73 | Traded to KC (Allen): Jamaal Charles | RB | Texas |
2007 | 72 | Marcus McCauley | CB | Fresno State |
2006 | 83 | Traded to PIT (Tjack): Anthony Smith | S | Syracuse |
2005 | 80 | Dustin Fox | CB | Ohio State |
2004 | 88 | Darion Scott | DE | Ohio State |
2003 | 71 | Nate Burleson | WR | Nevada |
2002 | 70 | Willie Offord | SS | South Carolina |
2001 | 69 | Eric Kelly | CB | Kentucky |
2000 | 88 | Doug Chapman | RB | Marshall |
1999 | 73 | Traded to WAS (Daunte) to PIT: Joey Porter | OLB | Colorado State |
1998 | 80 | Ramos McDonald | CB | New Mexico |
1997 | 78 | Stalin Colinet | DE | BC |
1996 | 75 | Moe Williams | RB | Kentucky |
1995 | 89 | Traded to HOU (Moon): Rodney Thomas | RB | Texas A&M |
(4th round in 94, 3rd round in 95) | ||||
1994 | 88 | Traded to PIT (Adrian Cooper): Jason Gildon |
Subscribe to the Purple FTW! Podcast on iTunes & our Youtube Channel!